| |
| Key Figures of the Carl Zeiss Group |
| |
 | Revenues | Number of employees
as of balance sheet date (Sep 30) |
| 2010/11 | EUR 4.24 billion | 24,192 |
| 2009/10 | EUR 2.98 billion | 12,971 |
| 2008/09 | EUR 2.10 billion | 12,872 |
| 2007/08 | EUR 2.73 billion | 13,060 |
| 2006/07 | EUR 2.60 billion | 12,257 |
| |
| Cash flow before income tax 1) |
| |
 | Cash flow before income tax | Proportion of revenues |
| 2010/11 | EUR 668 million | 16% |
| 2009/10 | EUR 506 million | 17% |
| 2008/09 | EUR 76 million | 4 % |
| 2007/08 | EUR 496 million | 18% |
| 2006/07 | EUR 549 million | 21% |
| |
1) Determined following the recommendations of the German Financial Analysis Association/ Schmalenbach Gesellschaft
| 2011-09-30 | EUR 397 million |
| 2010-09-30 | EUR 884 million |
| 2009-09-30 | EUR 478 million |
| 2008-09-30 | EUR 615 million |
| 2007-09-30 | EUR 612 million |
| |
2) Cash, cash equivalents and fixed-term investments net of credit liabilities
| Equity ratio | in % of the balance sheet total |
| | |
| 2011-09-30 | 28% |
| 2010-09-30 | 33% |
| 2009-09-30 | 29% |
| 2008-09-30 | 33% |
| 2007-09-30 | 30% |
| |
| Research and development expenses |
| |
| 2010/11 | EUR 359 million |
| 2009/10 | EUR 291 million |
| 2008/09 | EUR 284 million |
| 2007/08 | EUR 321 million |
| 2006/07 | EUR 290 million |
| |
| Revenues of the business groups during FY 2010/11 |
| |
The Carl Zeiss Group generated total revenues
of EUR 4.24 billion in fiscal year 2010/11.
| Semiconductor Technology | EUR 1,378 million |
| Industrial Metrology | EUR 394 million |
| Microscopy | EUR 423 million |
| Medical Systems | EUR 854 million |
| Vision Care | EUR 849 million |
| Consumer Optics/Optronics | EUR 316 million |
| |
The Carl Zeiss Group prepares its consolidated financial statements in accordance with International Financial Reporting Standards (IFRS).
December 2011 | |
|